53.8% Savings with InVue
InVue 3-Year TCO
$40.08/pos/yr
Competitor 3-Year TCO
$86.67/pos/yr
| Cost | InVue | Comp. | Diff |
|---|---|---|---|
| Initial Investment | $7,000.00 | $3,500.00 | +$3,500.00 |
Total Replacements (3yr) | 15 units | 75 units | 60 fewer |
| Replacement Costs | $1,275.00 | $3,750.00 | $2,475.00 saved |
| Lost Sales (Downtime) | $3,750.00 | $18,750.00 | $15,000.00 saved |
| TOTAL COST OF OWNERSHIP | $12,025.00 | $26,000.00 | INVUE WINS |
Over 3 years, choosing InVue saves $13,975.00 (53.8%) compared to the "cheaper" alternative. 60 fewer replacements means lower maintenance burden.
"Half the price means double the problems."
InVue TCO Calculator β’ For internal sales use β’ Currency rates are approximate